2024 - 2025 | 4 Pers. | 5 Pers. | 6 Pers. | ||
26.04.2025 - 10.05.2025 | |||||
Appartment with infrared head cabin | 200,00 - 210,00 | 240,00 | 260,00 | ||
Appartment without infrared head cabin | 180,00 - 190,00 | 210,00 - 220,00 | 240,00 | ||
10.05.2025 - 28.06.2025 | |||||
Appartment with infrared head cabin | 160,00 - 165,00 | 195,00 | 215,00 | ||
Appartment without infrared head cabin | 150,00 - 155,00 | 180,00 - 185,00 | 205,00 | ||
28.06.2025 - 06.09.2025 | |||||
Appartment with infrared head cabin | 160,00 - 165,00 | 195,00 | 215,00 | ||
Appartment without infrared head cabin | 150,00 - 155,00 | 180,00 - 185,00 | 205,00 | ||
05.10.2024 - 20.12.2024 | |||||
Appartment with infrared head cabin | 180,00 - 190,00 | 215,00 | 245,00 | ||
Appartment without infrared head cabin | 160,00 - 170,00 | 185,00 - 195,00 | 215,00 | ||
20.12.2024 - 28.12.2024 | |||||
Appartment with infrared head cabin | 290,00 - 310,00 | 320,00 - 340,00 | 360,00 | ||
Appartment without infrared head cabin | 270,00 - 280,00 | 300,00 - 310,00 | 330,00 | ||
28.12.2024 - 04.01.2025 | |||||
Appartment with infrared head cabin | 310,00 - 320,00 | 340,00 - 350,00 | 370,00 | ||
Appartment without infrared head cabin | 290,00 - 300,00 | 320,00 - 330,00 | 350,00 | ||
04.01.2025 - 11.01.2025 | |||||
Appartment with infrared head cabin | 280,00 - 290,00 | 310,00 - 320,00 | 340,00 | ||
Appartment without infrared head cabin | 260,00 - 270,00 | 290,00 - 300,00 | 320,00 | ||
11.01.205- 01.02.2025 | |||||
Appartment with infrared head cabin | 220,00 - 230,00 | 260,00 | 280,00 | ||
Appartment without infrared head cabin | 200,00 - 210,00 | 230,00 - 240,00 | 260,00 | ||
01.02.2025 - 22.03.2025 | |||||
Appartment with infrared head cabin | 270,00 - 280,00 | 310,00 | 330,00 | ||
Appartment without infrared head cabin | 250,00 - 260,00 | 280,00 - 290,00 | 310,00 | ||
22.03.2025 - 05.04.2025 | |||||
Appartment with infrared head cabin | 240,00 - 250,00 | 280,00 | 300,00 | ||
Appartment without infrared head cabin | 220,00 - 230,00 | 250,00 - 260,00 | 280,00 | ||
05.04.2025 - 26.04.2025 | |||||
Appartment with infrared head cabin | 270,00 - 280,00 | 310,00 | 330,00 | ||
Appartment without infrared head cabin | 250,00 - 260,00 | 280,00 - 290,00 | 315,00 |
Additional charges:
- Village tax: 2,60 € per day per adult (over 15)
- Short stays up to 4 nights will incur a surcharge
- Cleaning fee at the end of your stay: 135,00 €
- Prices include heating and electricity costs, linen, towels
- Crib and linen available on request
- Prices are calculated depending on time of year, season, duration of stay and number of guests
- Please pay your bill the day before your departure (in cash)
- We cannot accept credit cards.
- In you book at short notice and are thus not able to make a deposit, we will ask you to settle your bill the day you arrive.